MERITORIUS STUDENTS CLASS X(2013-14)					
						| S.No. | Name | CGPA | 
| 1 | NICY | 10 | 
| 2 | TAIYYABA WAHAB | 10 | 
| 3 | KAJAL CHANDOLA | 10 | 
| 4 | AYUSHI KATIYAR | 10 | 
| 5 | VIDUSHI DWIVEDI | 10 | 
| 6 | ASTHA DWIVEDI | 10 | 
| 7 | SHUBHANSHI DIXIT | 10 | 
| 8 | SUSHMITA YADAV | 10 | 
| 9 | ADITI THAKUR | 10 | 
| 10 | HARSHITA SRIVASTAVA | 10 | 
| 11 | RUCHI | 10 | 
| 12 | RENU JOSHI | 10 | 
| 13 | ADITI SONI | 10 | 
| 14 | POORNIMA BAISWAR | 10 | 
| 15 | KAJAL CHAURASIA | 10 | 
| 16 | MANI SHIVA SINGH | 10 | 
| 17 | MANSI BHANDARI | 10 | 
| 18 | MINAKSHI RAWAT | 10 | 
| 19 | SAPNA KUMARI | 10 | 
| 20 | AYUSHI PANDEY | 10 | 
| 21 | HARSHITA PANDEY | 10 | 
| 22 | ANKITA SRIVASTAVA | 10 | 
| 23 | TANU SHRI SINGH | 10 | 
| 24 | HARSHITA SRIVASTAVA | 10 | 
| 25 | HARKAMAL KAUR WALIA | 10 | 
| 26 | KOMAL GUPTA | 10 | 
| 27 | VANSHITA MISHRA | 10 | 
| 28 | SUKRITI SRIVASTAVA | 10 | 
 
				
 
				